- Property Info
- WalkScore
- Mortgage Info
- Share
Furnished Unit. Residents Of This Condo Can Enjoy Amenities Like A Gym / Exercise Room, Pool, Common Rooftop Deck And A Concierge, Along With Visitor Parking, Bbqs, Elevator, Guest Suites, Media Room / Cinema, Meeting / Function Room, Outdoor Patio / Garden, Parking Garage, Games / Recreation Room, Sauna, Security Guard, Enter Phone System, Visitor Lounge And A Yoga Studio. Access To Sheppard Ave Subway Station.
Refrigerator, Stove, Built In Dishwasher, Clothes Washer & Dryer. Bed, Dining Table.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 177 |
Basement | Other |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.60m x 3.30m | W/O To Balcony, Laminate, Combined W/Dining |
Flat | Dining | 3.80m x 2.60m | Combined W/Kitchen, Laminate |
Flat | Kitchen | 3.80m x 2.60m | B/I Appliances, Laminate |
Flat | Master | 3.80m x 3.00m | Laminate, Large Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...