- Property Info
- WalkScore
- Mortgage Info
- Share
This Stunning Home Has Everything You Have Been Looking For! Who Needs A Cottage When You Can Swim, Boat, Skate And Waterski Right From Home? Picturesque Views Of Lake Scugog, Extensively Landscaped Backyard Retreat Featuring A Beautiful Koi Pond & Heated Inground Saltwater Pool. Shared Access To Private Dock Area, Boat Launch & Beach Area Just Steps From The Property. Modern Renovations From Top To Bottom, Inside And Out, Over 2800 Square Feet; Perfect For Large Or Multigenerational Families - Great Inlaw/Nanny Potential. Huge Premium Lot And Big Driveway - Handy For Storing Big Toys. It's Ok To Use The Recreational Budget For This One! **** Extras **** All Electric Light Fixtures, All Broadloom Where Laid, All Window Coverings, Stainless Steel Fridge, Stove, Dishwasher & Range Hood, Washer, Gas Dryer & Furnace And Central A/C, Pool Heater & Accessories. Excl. Orange F/P - Decorative Only
All Electric Light Fixtures, All Broadloom Where Laid, All Window Coverings, Stainless Steel Fridge, Stove, Dishwasher & Range Hood, Washer, Gas Dryer & Furnace And Central A/C, Pool Heater & Accessories. Excl. Orange F/P - Decorative Only
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,883 |
Maintenance | N/A |
Days On Our Website | 56 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 122.66 x 236.54 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 26.57m x 14.01m | Hardwood Floor, Bay Window, Open Concept |
Ground | Dining | 26.57m x 14.01m | Hardwood Floor, Combined W/Living, W/O To Deck |
Ground | Kitchen | 20.31m x 12.86m | Hardwood Floor, Eat-In Kitchen, Double Sink |
Ground | Family | 21.78m x 13.62m | Hardwood Floor, Bay Window, Picture Window |
2nd | Prim Bdrm | 16.9m x 14.04m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.93m x 10.2m | Hardwood Floor, Double Closet, Window |
2nd | 3rd Br | 12.93m x 9.58m | Hardwood Floor, Double Closet, Window |
2nd | 4th Br | 10.7m x 7.02m | Hardwood Floor, Double Closet, Window |
Ground | Solarium | 19.13m x 11.35m | Vinyl Floor, W/O To Deck, Window Flr To Ceil |
Bsmt | Rec | 33.04m x 25.49m | Vinyl Floor, Fireplace, Pot Lights |
Ground | Kitchen | 18.93m x 14.04m | Laminate, Combined W/Living, W/O To Deck |
Ground | 5th Br | 12.93m x 9.94m | Laminate, 3 Pc Ensuite, W/O To Pool |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Ground | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...