- Property Info
- WalkScore
- Mortgage Info
- Share
Waterfront Living At Its Best! This 3+1, 3-Bath Home/Cottage Is Waiting To Welcome You! Filled With Natural Light From The Walkout And Skylight, The Living/Dining Room Combination Is Perfect For Entertaining. The Bright, Spacious Kitchen Overlooks An Eating Area With Access To The Massive Deck Overlooking Crowe Lake. The Main Level Also Has 2 Bedrooms, 4 Pc Bath, Laundry Room And Primary Bedroom With Water Views, Walk Out To The Deck, And A New 2 Pc Ensuite. The Lower Level Is Filled With Light From Large Windows And Sliding Doors Providing Access To A Landscaped Rear Yard And Waterfront. A Family Room And Den Provide Plenty Of Room For Children And Adults Alike. A Fourth Bedroom And 3 Pc Bath Make This A Great Space For Visitors. With A Further 2 Rooms Of Unfinished Space, You Will Be Hard-Pressed To Run Out Of Storage Space. The Rear Yard Has Been Landscaped To Maximize Waterfront Views And Living. The Private Dock And Boat Lift Are Wonderful Additions For Boaters.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 3000-3500 |
Property Tax | $5,853 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 0.58 x 0.00 |
Pool | None |
Area | Hastings |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Stone |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.62m x 17.49m | B/I Oven |
Main | Dining | 14.6m x 11.25m | |
Main | Breakfast | 11.19m x 10.73m | W/O To Deck |
Main | Living | 18.83m x 16.34m | W/O To Deck, Skylight, Fireplace |
Main | Prim Bdrm | 14.04m x 14.96m | 2 Pc Ensuite, W/O To Deck |
Main | 2nd Br | 14.5m x 11.52m | |
Main | 3rd Br | 11.25m x 11.25m | |
Main | Bathroom | 6.92m x 11.22m | 4 Pc Bath |
Lower | Family | 18.5m x 14.04m | W/O To Water |
Lower | Den | 11.55m x 14.57m | |
Lower | 4th Br | 19.03m x 13.42m | |
Lower | Other | 14.67m x 10.73m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...