- Property Info
- WalkScore
- Mortgage Info
- Share
Private & Inviting, Peterborough's West End Presents Contemporary Lifestyle On A Quiet Traffic-Free Crescent. Curb Appeal Abounds With Premium Stone Fa?ade, Attractive Landscaping & Pie Shaped Lot Offering A Garden Oasis With Heated Salt Water Spa Pool. Wow Factor Of This Unique Layout Is Evident Upon Entering The Gracious, Cool, Calming Interior. Spacious Lounge With Vaulted Ceilings, Skylights, Crown Moulding, Palladium & Transom Windows. **** Extras **** With Fireplace, Sitting Area, California Dressing Room, Ensuite & Balcony For Morning Coffee. Gourmet Kitchen, Breakfast Room's Oversized Patio Doors For Entertaining. Spacious Family Room With Handsome Hearth & Daylight Windows.
With Fireplace, Sitting Area, California Dressing Room, Ensuite & Balcony For Morning Coffee. Gourmet Kitchen, Breakfast Room's Oversized Patio Doors For Entertaining. Spacious Family Room With Handsome Hearth & Daylight Windows.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Other |
Square Feet | 2000-2500 |
Property Tax | $7,174 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.04 x 117.45 |
Pool | Inground |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.32m x 13.68m | Hardwood Floor, Pot Lights |
Main | Dining | 15.35m x 11.12m | Combined W/Living |
Main | Kitchen | 10.66m x 13.88m | Granite Counter |
Main | Breakfast | 13.68m x 11.91m | W/O To Deck |
Upper | Prim Bdrm | 25.1m x 15.75m | Fireplace, W/O To Deck |
Upper | Bathroom | Measurements not available | 3 Pc Ensuite |
Upper | Other | Measurements not available | |
Upper | Laundry | 5.58m x 8.99m | |
Lower | Family | 13.71m x 15.32m | |
Lower | Bathroom | 11.58m x 4.95m | |
Lower | 2nd Br | 15.58m x 10.37m | |
Bsmt | Den | 13.22m x 15.03m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...